Publication: The Symbolism of Colours for Gen Z. Visual Communication Through Images and Hashtags
The Symbolism of Colours for Gen Z. Visual Communication Through Images and Hashtags
| dc.abstract.pl | Sociologists have identified Generation Z as a group of people born after 1996 who do not know a world without digital devices and virtual communication platforms. Equipped with phones, they document their lives on an ongoing basis, taking photos and sharing them on social networking sites. Today, Generation Z is largely made up of students who divide their time between the real world and the reality of electronic media. The paper is intended to present the results of an experiment conducted with second-year undergraduate students of the Faculty of Design at the Academy of Fine Arts in Krakow, in the winter semester of the academic year 2021/2022, as part of the colour fundamentals course. The aim was to find out to what extent colours have a semantic value for them, used in interpersonal communication, and how the visual message is complemented by the verbal message. For 2 weeks, students were assigned the task of looking for the particular primary colour - red, yellow, blue or green - in their surroundings. They documented the examples they found by taking photos with a smartphone or camera and then posted them on a specially prepared profile on Instagram, complementing them with hashtags of their choice. Within each colour, a set of hashtags was created and those that were repeated at least three times were used to create basic categories of meaning attributed to the analysed colours. | |
| dc.affiliation | Akademia Sztuk Pięknych im. Jana Matejki w Krakowie | |
| dc.affiliation | Wydział Form Przemysłowych | |
| dc.contributor.author | Kwiatkowska-Lubańska, Agata | |
| dc.date.accessioned | 2025-02-19T16:08:06Z | |
| dc.date.available | 2025-02-19T16:08:06Z | |
| dc.date.issued | 2022 | |
| dc.identifier.isbn | 978-0-6484724-4-5 | |
| dc.identifier.uri | https://repozytorium.asp.krakow.pl/handle/asp/40460 | |
| dc.language | en | |
| dc.pbn.affiliation | sztuki plastyczne i konserwacja dzieł sztuki | |
| dc.pubinfo | Newtown | |
| dc.publisher.ministerial | International Colour Association (AIC) | |
| dc.relation.book | Proceedings of the International Colour Association (AIC) Conference 2022 | |
| dc.relation.pages | 652-658 | |
| dc.rights.license | CC-BY | |
| dc.rights.share | ShareYes | |
| dc.subject.en | colour symbolism | |
| dc.subject.en | colour in social media | |
| dc.subject.en | colour education | |
| dc.subject.pl | symbolika barw | |
| dc.subject.pl | barwa w mediach społecznościowych | |
| dc.subject.pl | kształcenie w zakresie barwy | |
| dc.title | The Symbolism of Colours for Gen Z. Visual Communication Through Images and Hashtags | |
| dc.type | MonographChapter | |
| dspace.entity.type | Publication |
Files
Original bundle
No Thumbnail Available
- Name:
- The Symbolism of Colour for Gen Z. Visual Communication Through Images and Hashtags.pdf
- Size:
- 1.05 MB
- Format:
- Adobe Portable Document Format
- Description: