visual.page.titleprefix Europa na mapach Blaeu'ów. MMV Kalendarz 2005.
Europa na mapach Blaeu'ów. MMV Kalendarz 2005.
| dc.contributor.author | Mercator Poligrafia, | |
| dc.contributor.dates | Mercator Poligrafia, (-) | |
| dc.date.accessioned | 2023-03-24T10:52:21Z | |
| dc.date.available | 2023-03-24T10:52:21Z | |
| dc.date.entered | 2011-12-14 | |
| dc.date.inventory | 2011-12 | |
| dc.date.issued | 2004 | |
| dc.date.issuedto | 2004 | |
| dc.date.obtained | 0001-01-01 | |
| dc.description.acquisition | z dawnego zasobu | |
| dc.description.preservation | dobry | |
| dc.description.signature | No | |
| dc.format.length | 48.0 | |
| dc.format.medium | papier | |
| dc.format.width | 68.5 | |
| dc.identifier.inventory | 20144 | |
| dc.identifier.uri | https://repozytorium.asp.krakow.pl/handle/asp/1821 | |
| dc.printinghouse | AN Studio | |
| dc.publisher | Biblioteka Jagiellońska, Kraków | |
| dc.remarks | 14 kart | |
| dc.resource | GabinetRycin | |
| dc.rights.share | ShareNo | |
| dc.subtype | DrukiUlotne | |
| dc.technique | druk | |
| dc.title | Europa na mapach Blaeu'ów. MMV Kalendarz 2005. | |
| dc.title.remarks | true | |
| dc.type | Dzs | |
| dspace.entity.type | Visual | |
| dspace.iiif.enabled | true |
Files
Original bundle
No Thumbnail Available
- Name:
- 20144.jpg
- Size:
- 1011.53 KB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
- Description: