visual.page.titleprefix Formy i liczby IV. Inspiracje matematyczne w sztuce, Kraków 2019
Formy i liczby IV. Inspiracje matematyczne w sztuce, Kraków 2019
dc.contributor.author | Pluta, Władysław | |
dc.contributor.dates | Pluta, Władysław (1949-) | |
dc.date.accessioned | 2023-03-26T13:40:13Z | |
dc.date.available | 2023-03-26T13:40:13Z | |
dc.date.entered | 2019-11-18 | |
dc.date.inventory | 2019-11 | |
dc.date.issued | 2019 | |
dc.date.issuedto | 2019 | |
dc.date.obtained | 2019-10-10 | |
dc.description.acquisition | dar Administracja | |
dc.description.panel | P161 | |
dc.description.preservation | slady po pinezkach | |
dc.description.signature | No | |
dc.format.length | 100.0 | |
dc.format.medium | papier | |
dc.format.width | 70.0 | |
dc.identifier.inventory | 18402 | |
dc.identifier.uri | https://repozytorium.asp.krakow.pl/handle/asp/33571 | |
dc.resource | GabinetPlakatow | |
dc.rights.share | ShareNo | |
dc.subject | Galeria ASP, Kraków | |
dc.subject | Galeria Promocyjna ASP, Kraków | |
dc.subject | Galeria "Pryzmat", Kraków | |
dc.subject | wystawy 2019 | |
dc.subtype | Plakaty | |
dc.technique | offset | |
dc.title | Formy i liczby IV. Inspiracje matematyczne w sztuce, Kraków 2019 | |
dc.title.remarks | true | |
dc.type | ProjectWorks | |
dspace.entity.type | Visual | |
dspace.iiif.enabled | true |
Files
Original bundle
No Thumbnail Available
- Name:
- P161_18402.jpg
- Size:
- 911.84 KB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
- Description: